• Home|
  • Reunions|
  • Squadron Roster|
  • Deployments|
  • Contact Us|
  • Links|
  • About Us|
  • Heritage|
  • What's New?|


Shipmates Recently Added to VP-28 Roster:

  Last Name First Name VP-28 Years Rank Date Added
1.  Carson  Ronald     5/10/2011
2.  Nelson  Walter  59-62 AT2 4/16/2011
3.  Pint  Richard   65-68  AO2 4/16/2011
4.  Warner   George  67-69 ADJ2 5/9/2011
5.  Woods  Jim  63-66 AE3 5/9/2011
6.  Bartel  Gerald  59-63 PO3 5/19/2011
7.  Wolf  George  68-69 AVCM 5/28/2011
8.  Thompson  Linden  65-67 ADJ2 6/9/2011
9.  Burgamy  Charles  60-63 AE2 6/11/2011
10.  Lewandoski  Thomas     6/11/2011 
11.  Evans  Milton (Mickey)  68-69 ATR2 7/29/2011
12.  Lynch  Billy      7/30/2011
13.  Weber  Raymond  63-66 AX3 7/30/2011
14.  Johnston  David (DJ)  67-69 AX2 8/2/2011
15.  Killackey  Tim  66-67 ATN3 8/8/2011
16.  Crowder  Dale (Robin)  64-68 AZ2 8/15/2011
17.  Madigan  Pat  57   9/9/2011
18.  Lindemann  Phil  56 AT3 9/21/2011
19. Calland Richard (Dick) 68-69 PN2 11/15/2011
20. Newton Ed 66-68 AT3 11/15/2011
21. Saeger James 65-69 AX2 12/12/2011
22. Margrave Tom 59-61 AN 12/15/2011
23. Green Robert 58-62 AE1 1/3/2012
24. Baese  Ernest  67-69 LN2 1/3/2012
25. Canales Roy 50-52 AT2 1/21/2012
26. Gillespie Jack 50-52 AM2 4/14/2012
27. Mangel Richard (Smiley) 51-53 AD3 4/18/2012
28. Johnson Patrick 59-61 AMS3-CDR 4/19/2012
29. Hawkins Jack 67-68  Chief 4/26/2012
30. Baker Lin ? ? 4/27/2012
31. Oglevie  Donald 50-52 AT2 5/10/2012
32. Miller Charles B. 48-51 AO3 5/10/2012
33. Stevens, Jr. Urvin 49-52 CPO 5/10/2012
34. Connell Joseph D. 49-51 ADC 5/10/2012
35. Scott Charles 51-53 AM3 5/15/2012
36. Grady Dennis 65-66 ADJ3 5/19/2012 
37. Ebert Daniel A. 67-68 AE3 6/7/2012 
38. Ellingson Norman 57-60 Ens.-CAPT 6/17/2012 
39. Minter, Jr. Charles 50-52 CDR/VADM 6/25/2012
40. McClure Jack 54-55 AO3 6/30/2012
41. Scott Melvin 60-63 AT2 6/30/2012
42. Smith James J.    AO3 7/15/2012
43. Kosfeld Otto R. 48-49 ENS 7/24/2012
44. Schutz Russ K. 67-69 CAPT 8/17/2012
45. Hamilton Donald 65-67 AKAN 9/3/2012
46. Brown Larry 63-65 AKAN-AKCS  10/31/2012
47. Guerin Lee 66-68   1/9/2013
48. Zimmer Corwin   68-69 LT 1/11/2013 
49. Warren Fred 66-69   1/26/2013
50. Glover Richard A. 66-68 LT 3/2/2013
51. Bardsley Roger R. 65-67 AOAN 3/30/2013
52. Fauver Loren 63-66 ATN2 4/19/2013
53. Moeller Jerald L. 63-66 ADJ2 4/30/2013
54. Skiby Gerald 66-69 ADJ2 5/24/2013
55. Bengeyfield Eric 62-65 ADR3 5/24/2013
56. Reuter Donald J 62-64 AT3 5/31/2013
57. Sparks Bruce 66-69 AX2 6/9/2013
58. Smith William R. 62-65 Ens-LT 7/03/2013
59. Hoey Thomas E. 60-63 AMSAN  7/03/2013
60. Dickerson  Gary  65-66   7/28/2013
61. Anderson Jack 69 AZ2 7/28/2013
62. Imfeld  Harry G.    AZ1  8/01/2013
63. Ballard Glenn 68-69 AWC 8/19/2013
64. Hensel Henry 65-68 PH3 9/5/2013
65. Bakunas Glenn J. 66 AO3 12/18/2013
66. Linsey John L. 60-63 AT1 12/18/2013
67. Lindgren Edward W. 64-67 LT 1/22/2014
68. Hagan Charles W. 52-54 PR3 1/22/2014
69. Kiesey Roger ? ? 1/22/2014
70. Critchelow Rex C. 65-69 AE3 1/22/2014
71. Soares Edward F. 60-63 LTJG 1/22/2014
72. Kelly Robert D. 60-63 PH3  2/22/2014
73. Townes Manuel L. 63 ADR2 2/22/2014
74. Agnes David Lee 67-68 AME3 2/27/2014
75. Grumman Robert C. 54-55 AD2 3/10/2014
76. Senderak Gene 67-69 AE2 3/22/2014
77. Regnerus  Lester S. 69 ATRAN 4/5/2014 
78. Collins David M. 64-67 ADJ3 5/13/2014
79. Brooks Fred T. ? AOAN 7/25/2014
80.  Smith John B.  67-69 AT2  8/09/2014
81. Coomes Ron H. 65-68 E3 9/28/2014
82. Tucker Robert  68-69 AD2 10/08/2014
83. Herrell Charles E. 67-69 ADJ2 10/31/2014
84. Hildebrandt David 64-66 PR2 11/11/2014
85. Bernard George H. 65-66 AE3 1/22/2015
86. Riddle Glen H. 65-66 AN 1/30/2015
87. Schreck Larry 68-69 AX3 2/09/2015
88. Hibbs Robert A. 63-67 LT 4/02/2015
89. Reints Dale A. 61-64 ADR2 4/06/2015
90. Montour Robert 66-68 ADJC 5/26/2015
91. Pink James G. 63-66 ATR2 5/26/2015
92. Villa Richard ? AOAN 8/24/2015
93. Stockman Richard R. 49-51 AT2 8/24/2015
94. Arnold Howard S. 51-53 ? 8/24/2015
95. Nelson Walter L. 58-60 AT3-AX2 10/06/2015
96. Gross Chester 51-52 AT1 12/13/2015
97. Hightower Alan 67-69 ADJ2 2/25/2016
98. Lawson Robert E. 62 AE2 3/11/2016
99. Doherty Thomas E. 67-68 YN-3 4/09/2016
100. Corolla Don 65-66 ADJ3 6/20/2016
101. Hagen Charles W. 51-54 PR3 11/23/2016
102. Olson Larry N. 61-64 ADR3 01/31/2017
103. Zanzot John 53-58 AD2 01/29/2018
104. Micheals Tony 66 ADJ3 07/09/2018
105. McClaury Sheldon ? AX3 09/16/2018
106. Helm Michael 66-69 AMH3 01/01/2019
107. Walker James 57-59 PH-2 03/17/2019
108. Morrow Rosco 65-68 AECS 9/15/2019
109. Wood William (Bill) 55-57 AOAN 11/04/2019
110. Blake Raymond 60-63 AMH2 12/14/2019
111. Boetius Paul 53-55 PN1 12/14/2019
112. Burns Franklin 67-69 LCDR 03/28/2020
113. Weiss John 61-63 ADR2 04/26/2020
114. Gearin Neil 61-64 AX2 12/05/2021
115. Lutz Terry 58-59 ? 01/17/2022
116. Engleman Tom 64-67 ATR2 12/24/2022
117. Haaland Don 69 AMH1 12/24/2022
118. Ridgway Ed 62-63 AX3 12/24/2022