Patrol Squadron 28 Reunion
Las Vegas - September 23-27, 2019
Registered Attendees
No. |
Last Name |
First Name |
VP-28 Date |
VP-28 Rank |
Guest(s) |
1. | White | Larry | 66-69 | ATR2 | Patricia |
2. | Warner | George | 67-68 | ADJ3 | |
3. | Shealy | Harry | 67-69 | AMS3 | Genia |
4. | Bass | Sam | 59-63 | AO1 | |
5. | Olson | Larry (Oly) | 61-64 | ADR3 | |
6. | Arnett | Jim | 67-69 | AE3 | Jane |
7. | Newton | Michael | 67-69 | MS2 | Angie |
8. | Gielow | Greg | 63-64 | AE3 | Angela |
9. | Shaver | Bob | 67-69 | AMH3 | Barbara |
10. | Agnes | Dave | 67-68 | AME3 | Jean |
11. | Cordrey | Robert | 65-68 | LT | Cheryl |
12. | Meier | Myron (Mike) | 57-60 | LTJG | |
13. | |||||
14. | Rodriguez | Greg | 67-68 | AW3 |
Karen |
15. | Peoples | Jim | 55-57 | AT2 | Carmen |
16. | Baese | Ernest | 67-69 | AE2 | Judy |
17. | Harpster | Dick | 62-64 | ADR1 | |
18. | O'Halloran | Skip | 66-69 | AE2 | Monica |
19. | Lewis | Jack | 65-67 | LCDR | Mark Lewis |
20. | Brubaker | Howard | 54-57 | AD2 | Pat, Jeff & Pam |
21. | Parten | Bob (Fuzz) | 61-64 | ATN3 | Bonnie |
22. | Vaughn | Wayne | 66-69 | AE3 | Elaine |
23. | Sparks | Bruce | 66-69 | AX2 | Georgia |
24. | Cyrus | Sam | 61-64 | AT2 | |
25. | Feiker | Robert | 53-56 | ADE3 |
Helen |
26. | Doherty | Tom | 67-68 | CYN3 | |
27. | Hoban | Pat | 62-64 | AT3 | |
28. | Challgren | Gene | 59-62 | AX2 | Carmie |
29. | Ebert | Dan | 66-68 | AE3 | Mary |
30. | Miller | C.O. (Chuck) | 55-58 | AT2 | |
31. | Moro | Rosco | 67-68 | AE3 | |
32. | |||||
33. |