Patrol Squadron 28 Reunion
Savannah, GA - October 23-27, 2018
Registered Attendees
No. |
Last Name |
First Name |
VP-28 Date |
VP-28 Rank |
Guest(s) |
1. | Warner | George | 67-68 | ADJ3 | |
2. | Gielow | Greg | 63-64 | AE3 | Angela |
3. | Lindberg | Pete | 67-69 | ATN2 | Eva |
4. | Shealy | Harry | 67-69 | AMS3 | Genia |
5. | Baese | Ernie | 67-69 | AE2 | Judy Orlich |
6. | Challgren | Gene | 59-62 | AX2 | Carmie |
7. | Wilson | Luther (Ed) | 54-55 | AT2 | Valine |
8. | White | Larry | 66-69 | ATR2 | Pat |
9. | Lugin | Ed | 63-66 | ATR3 | Joan/Nancy Chao |
10. | O'Halloran | Frank (Skip) | 66-69 | AE2 | Monica |
11. | Brydebell | Tom | VP-66 | ADCS | Joshephine |
12. | Parten | Bob (Fuzz) | 61-64 | ATN3 | Bonnie |
13. | Cordrey | Robert | 65-68 | LT | |
14. | Miller | Sam | 54-57 | AT2 | Evelyn |
15. | Harpster | Dick | 62-64 | ADR1 | |
16. | Crowder | Dale | 64-68 | AZ2 | |
17. | Bass | Sam | 59-63 | AO1 | |
18. | Vaughn | Wayne | 66-69 | AE3 | Elaine |
19. | Peoples | Jim | 55-57 | AT2 | Carmen |
20. | Alves | John | 62-65 | AE2 | Joanne Mench |
21. | Agnes | Dave | 67-68 | AME3 | Jean |
22. | Cyrus | Sam | 61-64 | AT2 | |
23. | Ebert | Dan | 67-68 | AE3 | Mary |
24. | Medford | Gerald (Jake) | 68-69 | AMH3 | Terri |
25. | Bartel | Jerry | 61-63 | ATR3 | |
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. |