Patrol Squadron 28 Reunion
Nashville, TN - November 7-11, 2017
Registered Attendees
No. |
Last Name |
First Name |
VP-28 Date |
VP-28 Rank |
Guest(s) |
1. | Miller | Sam | 54-57 | AT2 | Evelyn |
2. | Wilson | Luther (Ed) | 53-54 | AT1 | Valine |
3. | Stout | George D. | 51-55 | AT1 | Julie (daughter) |
4. | Lugin | Ed | 63-66 | ATR3 | Joan |
5. | Bass | Sam | 59-63 | AO1 | Helen |
6. | White | Larry V. | 66-69 | ATR2 | Pat |
7. | Peoples | Jim | 55-57 | AT2 | Carmen/Marissa |
8. | Warner | George | 67-68 | ADJ3 | Sue |
9. | Earnest | Charles | 58-61 | AT2 | Suzanne |
10. | Gielow | Greg | 63-64 | AE3 | Angela |
11. | Shealy | Harry | 67-69 | AMS3 | Genia |
12. | Cordrey | Robert | 65-68 | LT | |
13. | Woods | Jim | 63-66 | AE3 | Juanita |
14. | O'Halloran | Skip | 66-69 | AE2 | Monica |
15. | Brydebell | Tom | Guest | ADCS | Josephine |
16. | Parten | Bob (Fuzz) | 61-64 | ATN3 | Bonnie |
17. | Self | Bob | 57-54 | AT3 | Nancy |
18. | Vaughn | Wayne | 66-69 | AE3 | Elaine |
19. | Meier | Mike | 57-60 | LTJG | |
20. | Agnes | David L. | 67-68 | AME3 | Jean |
21. | Feiker | Robert | 54-56 | ADE3 | Helen |
22. | Harpster | Dick | 62-64 | ADR1 | |
23. | Brubaker | Howard | 55-57 | AD1 | Pat + 3 Guests |
24. | Baese | Ernie | 67-69 | AE2 | Judy |
25. | Crowder | Dale | 64-68 | AZ2 | |
26. | Alves | John | 62-65 | AE2 | Joanne Hench |
27. | Challgren | Gene | 59-62 | AX2 | Carmie |
28. | Gray | Bill | 63-64 | AE3 | Connie |
29. | Campbell | Ronald | 67-69 | AE2 | Joyce + 4 Guests |
30. | Ebert | Dan | 66-68 | AE3 | Mary |
31. | Medford | Gerald (Jake) | 68-69 | AMH3 |
Terri |
32. | Cyrus | Sam | 61-64 | AT2 | |
33. | Ralph | Dennis | 68-69 | ADJ2 |