Patrol Squadron 28 Reunion
San Diego, CA - October 25-29, 2016
Registered Attendees
No. | Last Name | First Name | VP-28 Dates |
VP-28 Rank |
Guest(s) |
1. | Lugin | Ed | 63-66 | ATR3 | Joan |
2. | Shealy | Harry | 67-69 | AMS3 | Genia |
3. | Lindberg | Peter | 67-69 | ATN2 | |
4. | Self | Bob | 54-57 | AT3 | |
5. | Earnest | Charles | 58-61 | AT2 | Suzanne |
6. | O'Halloran | Skip | 66-69 | AE2 | Monica |
7. | Gielow | Greg | 63-64 | AE3 | Angela |
8. | Brydell | Tom | VP-66 | SC | Josephine |
9. | Baese | Ernest | 67-69 | AE2 | Judy Orlich |
10. | Weber | Raymond | 62-66 | AX3 | Barbara |
11. | Cordrey | Robert | 65-68 | LT | |
12. | Chalut | Michael | 65-66 | ATN3 | |
13. | Hoban | Pat | 62-64 | AT3 | |
14. | Peoples | Jim | 55-57 | AT2 | Carmen |
15. | Brubaker | Howard | 54-57 | AD2 | Patricia |
16. | Feiker | Robert | 54-56 | AD3 | Helen |
17. | Montour | Robert (Monty) | 66-69 | ADJ1 | Theresa (Teri) |
18. | Spaulding | Ralph | 54-57 | LTJG | Jeanne |
19. | Kane | Earl | 62-64 | AO3 |
Barbara |
20. | Doherty | Tom | 67-68 | YN3 | |
21. | Agnes | Dave | 67-68 | AME3 | |
22. | Hightower | Alan | 67-69 | ADJ2 | |
23. | Cyrus | Sam | 61-64 | AT2 | |
24. | |||||
25. | |||||
26. |